TH-8G Fa'asologa Alamanuia Fa'a-mauga Pulea Ethernet Suiga
TH-8G Fa'asologa o le Gigabit Management Industrial Rack-mount Ethernet Switch. O le ki ua mamanuina ma se faiga faʻafefe e itiiti le manava, lea e mafai ai ona faʻaogaina i le tele o siosiomaga faigaluega ma le vevela e amata mai -40 ℃ i le + 75 ℃. Faatasi ai ma le maualuga o le puipuiga ma tekinolosi faʻaonaponei e pei o le puipuiga o le uila, o lenei ki e faʻaalia ai le tulaga sili ona lelei tau pisinisi. O lo'o fa'aalia ai fo'i feso'ota'iga tu'ufa'atasia ma fa'apolokalame fa'amautu e fa'aleleia ai lona mautu ma le saogalemu. E le gata i lea, e lagolagoina e le lautele o le Ethernet tele-ring protection technology (ERPS recovery time ≤ 15ms) lea e matua faʻaleleia atili ai le fesoʻotaʻiga fesoʻotaʻiga ma le faʻamaoni o fesoʻotaʻiga pisinisi.
● Fa'asili mana DC12-58V ma AC100 ~ 240V fa'aoga.
● Lagolago Layer 2 galuega tau pulega: VLAN/VLAN Faavasegaina/QinQ/STP, RSTP, MSTP/Port Mirroring/ DHCP Multicast/ ACL/IGMP /QoS /LLDP /802.1X /Dying Gasp /SFP DDM /IPV6 /Web /SNMP /Telnet / TFTP pulega.
● Lagolago le 6KV surge protection ma le ESD Air-15kV, Contact-8kV Protection.
● Galulue vevela -40℃ ~ +75℃.
● Shell IP40 tulaga puipuia, mamanu-leai se ili.
P/N | Taulaga tumau |
TH-8G8C2000M2 | 8x1000M Combo(RJ45/SFP), 16x1G SFP, 4x1G/2.5G SFP |
TH-8G0024M2 | 24 x 10/100/1000M RJ45 Taulaga |
TH-8G0224M2 | 24 x 10/100/1000M RJ45 Taulaga, Uplink 2 x Gigabit SFP |
TH-8G0424M2 | 24 x 10/100/1000M RJ45 Taulaga, Uplink 4 x Gigabit SFP |
TH-8G0448M2 | 48 x 10/100/1000M RJ45 Taulaga, Uplink 4 x Gigabit SFP |
Taulaga Faiga Fa'atonu | ||
Pulega Taulaga | Lagolago Console | |
Malosiaga Fesootaiga | Phoenix fa'amau, fa'asao eletise lua lua | |
Fa'ailoga LED | PWR, So'oga/ACT LED | |
Ituaiga Uaea & Felauaiga Mamao | ||
Pipi-paiga | 0-100m (CAT5e, CAT6) | |
Monomode Optical Fiber | 20/40/60/80/100KM | |
Multimode Optical Fiber | 550m | |
Fa'amatalaga Fa'aeletise | ||
Voltage Ulufale | Malosi Lua DC12-58V, AC100~240V 50/60HZ fa'aoga | |
Aofa'i Malosi'i | <25W /<36W/<35W | |
Laega 2 Suiga | ||
Suiga Gafatia | 68G/160G/336G | |
Fua Faatatau o le Fa'aulu Atu | 50.59Mpps /95.23Mpps/87Mpps | |
Laupapa tuatusi MAC | 16K | |
Puipui | 12M | |
Tuai i luma | <10 matou | |
MDX/MIDX | Lagolago | |
Pulea o le tafe | Lagolago | |
Fa'avaa Jumbo | Lagolago 10Kbytes | |
Taulaga Fa'atasi | Lagolago GE uafu, 2.5GESupport static ma dynamic aggregation | |
Fa'ailoga Taulaga | Lagolago IEEE802.3x fa'atonuga o tafega, Fa'amaumauga o femalagaiga i luga o le taulaga, fa'aesea o le taulaga Lagolago le taofiofia o afā feso'ota'iga e fa'avae i luga ole pasene o le bandwidth tau. | |
VLAN | Lagolago 4K | |
VLAN fa'avasegaina | Mac Fa'avae VLANIP Fa'avae VLAN VLAN Fa'avae Polokalama | |
QinQ | QinQ Fa'avae (QinQ e fa'atatau ile Taulaga) Q Fe'avea'i ile Q(QinQ fa'avae VLAN) QinQ(QinQ fa'avae tafe) | |
Taulaga Fa'ata | Tele i le tasi (Port Mirroring) | |
La'au Spanning | Lagolago STP, RSTP, MSTP | |
DHCP | DHCP ClientDHCP Snooping | |
Telecast | IGMP snooping | |
ACL | Lagolago ACL 500Support IP standard ACL Lagolago MAC faʻalautele ACL Lagolago IP faʻalautele ACL | |
QoS | Vasega QoS, RemarkingSupport SP, WRR fa'atulagaina o laina Ingress Port-based Rate-limit Egress Port-based Rate-limit QoS fa'avae fa'avae | |
Saogalemu | Lagolago Dot1x, faʻamaoniga o le taulaga, faʻamaoniga MAC ma le RADIUS auaunaga Lagolago uafu-saogalemu Lagolago ip source guard, IP/Port/MAC fusifusia Lagolago arp-check ma ARP packet filtering mo tagata fa'atulafonoina Lagolago le fa'aesea o le taulaga | |
Pulega ma Tausiga | Lagolago LLDPS Lagolago pulega fa'aoga ma fa'amaonia saini Lagolago SNMPV1/V2C/V3 Lagolago pulega i luga ole laiga, HTTP1.1, HTTPS Lagolago le Syslog ma le fa'ailoga fa'ailo Lagolago le RMON (Mataituina mamao) faʻailo, mea na tupu ma tala faʻasolopito Lagolago NTP Lagolago le mataituina o le vevela Lagolago Ping, Tracert Lagolago opitika transceiver galuega DDM Lagolago TFTP Client Lagolago Telnet Server Lagolago SSH Server Lagolago IPv6 Pulega Lagolago TFTP, faʻaleleia WEB | |
Siosiomaga | ||
Galulue Vevela | -40℃~+70℃ | |
Teuga vevela | -40℃~+85℃ | |
Susū Fa'atatau | 5%~95% (e le fa'asa'o) | |
Metotia vevela | Fuafuaga e leai se ili, faʻafefe faʻanatura vevela | |
MTBF | 100,000 itula | |
Fua Fa'ainisinia | ||
Tele oloa | 440*245*44mm | |
Auala Fa'apipi'i | Fa'a-mauga | |
Mamafa Neti | 3.6KGs | |
Fa'amatalaga Fa'apipi'i | 5PCS/CTN, Pusa Pusa. 51*58.5*36.8cm, 24.8KGS/CTN | |
EMC & Ingress Protection | ||
Tulaga IP | IP40 | |
Puipuiga o le Malosiaga | IEC 61000-4-5 | Laasaga X (8KV/8KV) (8/20us) |
Puipuiga Siisii o le Taulaga Ethernet | IEC 61000-4-5 | Laasaga 3 (4KV/2KV) (10/700us) |
RS | IEC 61000-4-3 | Laasaga 3 (10V/m) |
EFI | IEC 61000-4-4 | Laasaga 3 (1V/2V) |
CS | IEC 61000-4-6 | Laasaga 3 (10V/m) |
PFMF | IEC 61000-4-8 | Laasaga4 (30A/m) |
DIP | IEC 61000-4-11 | Laasaga3 (10V) |
ESD | IEC 61000-4-2 | Laasaga 4 (8K/15K) |
Pau Sa'oloto | 0.5m | |
Tusipasi | ||
Tusipasi | CE/FCC/RoHS/UKCA |
TH-8G8C2000M2
TH-8G0024M2
TH-8G0224M2
TH-8G0424M2
TH-8G0448M2