TH-6F Fa'asologa Alamanuia Ethernet Suiga
TH-6F Fa'asologaEthernet AlamanuiaO le Suiga o loʻo i ai se mamanu faʻapipiʻi ma gaoa ma le puipuiga IP40, e talafeagai mo le faʻaogaina i siosiomaga faʻatau pisinisi.
E sau ma se mamanu e leai se ili ma lagolagoina le lautele o le vevela o le -40 ° C i le 75 ° C, faʻamautinoa le mautu o le gaioiga e oʻo lava i tulaga ogaoga.
E lagolagoina le tele o vaega faʻapitoa e pei ole Tulaga Auaunaga (QoS), faʻasalalauga puipuiga o afa, ma VLAN faʻatulagaina.
O nei vaega e fa'amautinoa ai feso'ota'iga fa'atuatuaina ma lelei ma fesoasoani e fa'amalieina le fa'atinoga o feso'otaiga.
● Faʻatasi ma le IEEE 802.3, IEEE 802.3u
● Auto-MDI/MDI-X su'esu'e ma feutaga'iga ile afa/full-duplex modes mo 10/100Base-TX RJ-45 uafu
● Fa'aalia le Fa'atau-ma-Fa'aimua fa'atasi ai ma le fa'amama o le uaea-saosaoa ma fua fa'atatau
● Lagolagoina le tele o le afifi e oo atu i le 10K paita
● Malosiaga IP40 puipuiga, ili-leai se mamanu, maualuga / maualalo vevela tetee -40 ℃ ~ + 75 ℃
● DC12V-58V fa'aoga
● CSMA/CD protocol
● Otometi tuatusi puna aʻoaʻoga ma le matua
P/N | Fa'amatalaga |
TH-6F0005 | Suiga Alamanuia le pulea, 5 × 10 / 100M RJ45 Port |
TH-6F0008 | Suiga Alamanuia Le pulea, 8 × 10 / 100M RJ45 Port |
TH-6F0016 | Suiga Alamanuia le pulea, 16 × 10 / 100M RJ45 Port |
TH-6F0104 | Suiga Alamanuia Le pulea, 1x1000Mbps SFP Taulaga, 4 × 10/100M RJ45 Taulaga |
TH-6F0108 | Suiga Alamanuia Le pulea, 1x1000Mbps SFP Taulaga, 8 × 10/100M RJ45 Taulaga |
TH-6F0204 | Suiga Alamanuia Le pulea, 2x1000Mbps SFP Taulaga, 4 × 10/100M RJ45 Taulaga |
TH-6F0208 | Suiga Alamanuia Le pulea, 2x1000Mbps SFP Taulaga, 8 × 10/100M RJ45 Taulaga |
TH-6F0408 | Suiga Alamanuia Le pulea, 4x1000Mbps SFP Taulaga, 8 × 10/100M RJ45 Taulaga |
Taulaga Faiga Fa'atonu | |
Malosiaga Fesootaiga | Phoenixterminal,Duuma fa'aoga mana |
Fa'ailoga LED | PWR, OPT, NMC, ALM |
Ituaiga Uaea & Felauaiga Mamao | |
Pipi-paiga | 0-100m (CAT5e, CAT6) |
Mono-mode Fiber Optical | 20/40/60/80/100KM |
Tele-mode Optical Fiber | 550m |
Network Topology | |
Ring Topology | Le lagolago |
Fetu Topology | Lagolago |
Bus Topology | Lagolago |
La'au Topology | Lagolago |
Laega 2 Suiga | |
SuigaCfa'afaigata | 10Gbps/26Gbps/32Gbps/14Gbps/36Gbps |
Fua Faatatau o le Fa'aulu Atu | 7.44MPps/19.34Mpps/23.8Mpps/10.416Mpps/26.78Mpps |
Laupapa tuatusi MAC | 8K/16K |
Puipui | 1M/2M/12M |
Tuai i luma | <5us/<10us |
MDX/MIDX | Lagolago |
Fa'avaa Jumbo | Lagolago 10Kbytes |
Fa'esea o le Taulaga | Lagolago |
DIPSuiga | |
1 I/R | Fa'esea o le Taulaga |
2VLAN | VLAN |
3 Q/I | QoS |
4 F/P | Flow Pulea |
Esiosiomaga | |
Fa'agaioigaTemperature | -40℃~+75℃ |
TeuinaTemperature | -40℃~+85℃ |
AigaHfa'aletonu | 10%~95%(le fa'aputu) |
Metotia vevela | Fuafuaga e leai ni pa'u, fa'amama fa'anatura vevela |
MTBF | 100,000 itula |
Power Fa'atauga | <6w/<10w |
Fua Fa'ainisinia | |
Tele oloa | 143*104*48mm |
Auala Fa'apipi'i | Din-Aila |
Net mamafa | 0.6KGs |
EMC & Ingress Protection | |
Tulaga IP | IP40 |
Puipuiga o le Malosiaga | IEC 61000-4-5 Laasaga X (6KV/4KV) (8/20us) |
Puipuiga Siisii o le Taulaga Ethernet | IEC 61000-4-5 Laasaga 4 (4KV/4KV) (10/700us) |
RS | IEC 61000-4-3 Laasaga 3 (10V/m) |
EFI | IEC 61000-4-4 Laasaga 3 (1V/2V) |
CS | IEC 61000-4-6 Laasaga 3 (10V/m) |
PFMF | IEC 61000-4-8 Laasaga 4 (30A/m) |
DIP | IEC 61000-4-11 Laasaga 3 (10V) |
ESD | IEC 61000-4-2 Laasaga 4 (8K/15K) |
Pau Sa'oloto | 0.5m |
Cfa'ailoga | |
Tusipasi Puipuigate | CE, FCC, RoHS |